Isuzu Denver Max
from £17,049.00 CVOTR
| Performance | 2.5 (M) |
|---|---|
| Acceleration (0-62mph in secs) | 12.8 |
| Maximum speed (mph) | 108 |
| Interior | 2.5 (M) |
|---|---|
| 12V Power Sockets | Twin |
| Internal Release Fuel Lid | ✔ |
| Transmission - "shift-on-the-fly" 2WD/4WD control buttons | ✔ |
| Windows | Tinted Glass, Front/Rear Electric |
| Seating | Moquette / cloth mix |
| Dimensions | 2.5 (M) |
|---|---|
| Front Overhang (mm) | 775 |
| Fuel Tank Capacity (litres) | 76 |
| Gross Vehicle Weight (kg) | 2950 |
| Ground Clearance (mm) | 205 |
| Height (mm) | 1735 |
| Kerb Weight (kg) | 1875 |
| Length (mm) | 5080 |
| Minimum Turning Circle Diameter (in metres) | 12.2 |
| Nose weight | 120 |
| Payload (kg) | 1075 |
| Rear Overhang | 1210 |
| Tilt Angle | 49º |
| Track Front (mm) | 1520 |
| Track Rear (mm) | 1525 |
| Wading Depth | 600mm @ 5km/h |
| Wheelbase (mm) | 3050 |
| Width (mm) | 1800 |
| Exterior | 2.5 (M) |
|---|---|
| Bed liner - over-rail | ✔ |
| Bed liner - under-rail | º |
| Door Mirrors | Folding, heated, body coloured, anti blind-spot with built in turn indicators |
| Front and Rear Fog Lights | ✔ |
| Front Bumper & Side Mouldings | Body Coloured |
| Front Grille | Chrome |
| Front Tow Hook | ✔ |
| Hard top - body coloured with side windows & locking tailgate | º |
| Stainless Steel Side Steps | ✔ |
| Trailer Wiring - 13 Lead | ✔ |
| Wheels | 16" Alloy Wheels |
| Economy & Environment | 2.5 (M) |
|---|---|
| Urban mpg | 28.8 |
| Extra Urban mpg | 39.8 |
| Combined mpg | 34.9 |
| CO2 Emissions (g/km) | 213 |
| Engine | 2.5 (M) |
|---|---|
| Bore | 95.4 |
| Compression | 18.3 ± 0.6 |
| Displacement | 2499 |
| Power (PS) | 136 |
| Stroke | 87.4 |
| Torque (Nm @ rpm) | 294 |








