Isuzu Denver
from £16,049.00 CVOTR
| Performance | 2.5 (M) | 3.0 (A) |
|---|---|---|
| Acceleration (0-62mph in secs) | 12.8 | 12.8 |
| Maximum speed (mph) | 108 | 108 |
| Interior | 2.5 (M) | 3.0 (A) |
|---|---|---|
| 12V Power Sockets | Twin | Twin |
| Internal Release Fuel Lid | ✔ | ✔ |
| Transmission - "shift-on-the-fly" 2WD/4WD control buttons | ✔ | ✔ |
| Windows | Tinted Glass, Front/Rear Electric | Tinted Glass, Front/Rear Electric |
| Seating | Moquette / cloth mix | Moquette / cloth mix |
| Dimensions | 2.5 (M) | 3.0 (A) |
|---|---|---|
| Front Overhang (mm) | 775 | 775 |
| Fuel Tank Capacity (litres) | 76 | 76 |
| Gross Vehicle Weight (kg) | 2950 | 2950 |
| Ground Clearance (mm) | 205 | 205 |
| Height (mm) | 1735 | 1735 |
| Kerb Weight (kg) | 1875 | 1875 |
| Length (mm) | 5035 | 5035 |
| Minimum Turning Circle Diameter (in metres) | 12.2 | 12.2 |
| Nose weight | 120 | 120 |
| Payload (kg) | 1075 | 1075 |
| Rear Overhang | 1210 | 1210 |
| Tilt Angle | 49º | 49º |
| Track Front (mm) | 1520 | 1520 |
| Track Rear (mm) | 1525 | 1525 |
| Wading Depth | 600mm @ 5km/h | 600mm @ 5km/h |
| Wheelbase (mm) | 3050 | 3050 |
| Width (mm) | 1800 | 1800 |
| Exterior | 2.5 (M) | 3.0 (A) |
|---|---|---|
| Bed liner - over-rail | º | º |
| Bed liner - under-rail | º | º |
| Door Mirrors | Folding, heated, body coloured, anti blind-spot with built in turn indicators | Folding, heated, body coloured, anti blind-spot with built in turn indicators |
| Front and Rear Fog Lights | ✔ | ✔ |
| Front Bumper & Side Mouldings | Body Coloured | Body Coloured |
| Front Grille | Chrome | Chrome |
| Front Tow Hook | ✔ | ✔ |
| Hard top - body coloured with side windows & locking tailgate | º | º |
| Stainless Steel Side Steps | º | º |
| Trailer Wiring - 13 Lead | ✔ | ✔ |
| Wheels | 16" Alloy Wheels | 16" Alloy Wheels |
| Economy & Environment | 2.5 (M) | 3.0 (A) |
|---|---|---|
| Urban mpg | 28.8 | 28.8 |
| Extra Urban mpg | 39.8 | 39.8 |
| Combined mpg | 34.9 | 34.9 |
| CO2 Emissions (g/km) | 213 | 213 |
| Engine | 2.5 (M) | 3.0 (A) |
|---|---|---|
| Bore | 95.4 | 95.4 |
| Compression | 18.3 ± 0.6 | 18.3 ± 0.6 |
| Displacement | 2499 | 2499 |
| Power (PS) | 136 | 136 |
| Stroke | 87.4 | 87.4 |
| Torque (Nm @ rpm) | 294 | 294 |
