Isuzu Denver
from £16,049.00 CVOTR
| Exterior | 2.5 (M) | 3.0 (A) |
|---|---|---|
| Bed liner - over-rail | º | º |
| Bed liner - under-rail | º | º |
| Door Mirrors | Folding, heated, body coloured, anti blind-spot with built in turn indicators | Folding, heated, body coloured, anti blind-spot with built in turn indicators |
| Front and Rear Fog Lights | ✔ | ✔ |
| Front Bumper & Side Mouldings | Body Coloured | Body Coloured |
| Front Grille | Chrome | Chrome |
| Front Tow Hook | ✔ | ✔ |
| Hard top - body coloured with side windows & locking tailgate | º | º |
| Stainless Steel Side Steps | º | º |
| Trailer Wiring - 13 Lead | ✔ | ✔ |
| Wheels | 16" Alloy Wheels | 16" Alloy Wheels |
| Economy & Environment | 2.5 (M) | 3.0 (A) |
|---|---|---|
| Urban mpg | 28.8 | 28.8 |
| Extra Urban mpg | 39.8 | 39.8 |
| Combined mpg | 34.9 | 34.9 |
| CO2 Emissions (g/km) | 213 | 213 |
